Company Profile
| Corporate Name | SAN-AI CORPORATION |
|---|---|
| Foundation | September 1964 |
| Established | September 1965 |
| Representatives | Representative Director & President Shigeru Hoshikawa |
| Capital | 99 million yen |
| Head Office and Plant Addresses | Head Office 〒546-0033 3-3-3 Minamitanabe, Higashisumiyoshi-ku, Osaka TEL 06-6692-3377 FAX 06-6696-3169 |
| Neyagawa Plant 〒572-0076 2-15-5 Niwajihonmachi, Neyagawa, Osaka TEL 072-838-1031 FAX 072-829-3349 |
|
| Neyagawa No.2 Plant 〒572-0076 3-19-25 Niwajihonmachi, Neyagawa, Osaka TEL 072-838-1199 FAX 072-829-3349 |
|
| Tondabayashi Plant 〒584-0022 inside an industrial estate for SMEs, 2-chome Nakanochonishi, Tondabayashi, Osaka TEL 0721-24-5851 FAX 0721-24-5811 |
|
| Shikoku Plant 〒799-0113 1094-2 Mendoricho, Shikokuchuo, Ehime TEL 0896-58-2598 FAX 0896-58-2593 |
|
| Employees | 170 (may, 2024) |
| Business Domains | flat paper processing, laminating, and punching , waxing of wet towels and food paper, and sale of paper products |
| certification | ISO9001、ISO14001、FSC® certification |
| Annual sales | 6.1billion yen(january, 2024) |
| Banks | (No particular order) Sumitomo Mitsui Bank / Komagawacho Branch The Bank of Mitsubishi UFJ / Harinakano Branch Japan Finance Corporation / Abeno Branch |
